Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Pantrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist App
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist iOS Messages
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Store Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Wear OS App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Website | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
pantrist-article-catalog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | pantrist.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,301 | 14,557 | 84,601 | |||
Translated | 100% | 3,301 | 100% | 14,557 | 100% | 84,601 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 54 | 3% | 439 | 3% | 2,952 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() New translation |
|
![]() New translation |
|
![]() Source string changed |
|
![]() Resource update |
The "
src/assets/i18n/pl.json " file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() New translation |
|
![]() New translation |
|
![]() Screnshot added |
new-overview-marked2 months ago |
![]() Resource update |
The "
src/assets/i18n/pl.json " file was changed.
2 months ago
|