Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Pantrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist App | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Pantrist iOS Messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Store Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Watch OS App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Wear OS App | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Pantrist Website | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
|
|||||||||
pantrist-article-catalog | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
Project website | pantrist.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,326 | 14,641 | 85,047 | |||
Translated | 100% | 3,326 | 100% | 14,641 | 100% | 85,047 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 54 | 2% | 439 | 3% | 2,952 |
Failing checks | 1% | 9 | 1% | 11 | 1% | 67 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+75%
Contributors
+100%
![]() Committed changes |
Committed changes
5 days ago
|
![]() Resource update |
The "
pl.json " file was changed.
5 days ago
|
![]() String updated in the repository |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|