Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pantrist App | 0 | 0 | 0 | 0 | 117 | 0 | 11 | ||
|
|||||||||
Pantrist Store Description | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||
|
|||||||||
Pantrist Watch OS App | 80% | 19 | 46 | 251 | 19 | 9 | 0 | 0 | |
|
|||||||||
Pantrist Wear OS App | 83% | 26 | 68 | 378 | 26 | 5 | 0 | 0 | |
|
|||||||||
Pantrist Website | 99% | 7 | 252 | 1,489 | 4 | 36 | 0 | 7 | |
|
|||||||||
Pantrist iOS Messages | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
pantrist-article-catalog | 99% | 4 | 7 | 38 | 4 | 56 | 0 | 0 | |
|
|||||||||
Glossary Pantrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | pantrist.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,537 | 73,086 | 424,500 | |||
Source | 3,336 | 14,651 | 85,114 | |||
Translated | 99% | 16,481 | 99% | 72,713 | 99% | 422,344 |
Needs editing | 1% | 3 | 1% | 164 | 1% | 995 |
Read-only | 1% | 275 | 3% | 2,201 | 3% | 14,797 |
Failing checks | 1% | 227 | 1% | 805 | 1% | 5,092 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 53 | 1% | 209 | 1% | 1,161 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+19%
Translated
+80%
+75%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 50 | 0 | 17 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 81 | 0 | 2 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 9 | 0 | 1 | ||
|
|||||||||
Swedish | 98% | 56 | 373 | 2,156 | 53 | 59 | 0 | 1 | |
|
![]() Received repository notification |
GitHub: https://github.com/Pantrist-dev/pantrist-store-description, main
4 days ago
|
![]() Pushed changes |
Pushed changes
4 days ago
|
![]() Committed changes |
Committed changes
4 days ago
|
![]() Received repository notification |
GitHub: https://github.com/Pantrist-dev/Pantrist-dev.github.io, pantrist-translations
4 days ago
|
![]() Pushed changes |
Pushed changes
4 days ago
|
![]() Committed changes |
Committed changes
4 days ago
|
![]() Received repository notification |
GitHub: https://github.com/NLueg/Pantrist, pantrist-app-translations
4 days ago
|
![]() Pushed changes |
Pushed changes
4 days ago
|
![]() Pushed changes |
Pushed changes
4 days ago
|
![]() Committed changes |
Committed changes
4 days ago
|