Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pantrist | 98% | 56 | 373 | 2,156 | 53 | 59 | 0 | 1 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 12,932,871 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,296 | 14,602 | 84,808 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 3,186 | 94% | 13,790 | 94% | 79,700 |
Translated | 98% | 3,240 | 97% | 14,229 | 97% | 82,652 |
Needs editing | 1% | 3 | 1% | 164 | 1% | 995 |
Read-only | 1% | 54 | 3% | 439 | 3% | 2,952 |
Failing checks | 1% | 59 | 2% | 389 | 2% | 2,416 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 53 | 1% | 209 | 1% | 1,161 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
+66%
Contributors
+100%
![]() Resource update |
|
![]() String updated in the repository |
|
![]() Resource update |
The "
sv.json " file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
sv.json
" file was changed. 3 days ago